Title | Views | Downloads | Filesize | Date |
CWP 11665 of 2015 and 13998 of 2015 Letter | 564 | 152 | 313.69kB | September 01, 2015, 04:34:03 PM |
CWP 13998 of 2015 | 507 | 112 | 625.11kB | September 01, 2015, 04:32:31 PM |
CWP 11665 of 2015 | 455 | 251 | 1.48MB | September 01, 2015, 04:31:18 PM |
Sports compition from Rural Development and panchayat Department | 391 | 78 | 237.54kB | October 01, 2014, 10:52:19 AM |
Regarding Block level Games of Primary school under zila Parishad | 433 | 57 | 232.86kB | October 01, 2014, 09:43:16 AM |
Instructions, Syllabus regarding Sports Competition Session 2014-15 | 509 | 114 | 1.41MB | August 12, 2014, 02:20:48 PM |
Syllabus, Instructions regarding Edu. Comp. for Session 2014-15 | 678 | 99 | 1.9MB | August 12, 2014, 02:15:21 PM |
Regarding EYE Check up of Students | 304 | 80 | 1.29MB | July 09, 2014, 11:38:38 AM |
Syllabus for session 2014-15 | 406 | 146 | 1.75MB | June 25, 2014, 11:21:22 AM |
Edu. Compe. Last Year Paper | 338 | 127 | 1.03MB | June 19, 2014, 04:48:08 PM |
D-Warming Day (23-09-14) | 322 | 112 | 902.87kB | April 30, 2014, 07:37:13 PM |
Mid Day Meal Menu | 502 | 180 | 868.71kB | April 30, 2014, 07:32:29 PM |
School Grading Performa for PRI Schools | 311 | 194 | 1.46MB | April 29, 2014, 03:37:58 PM |
School Grading Performa for PRI Schools | 251 | 61 | 0B | April 29, 2014, 03:36:38 PM |
Writing Competition in PRI Schools | 287 | 102 | 1.32MB | April 29, 2014, 12:22:49 PM |
Instructions Regarding Speech Competition in PRI Schools | 263 | 91 | 792.04kB | April 29, 2014, 12:07:27 PM |
latest instructions regarding PRI Schools/Teachers | 346 | 216 | 223.81kB | March 21, 2014, 04:07:29 PM |
DEO (PRI) Duties | 386 | 218 | 1.1MB | March 21, 2014, 12:36:30 PM |
Scholarship Performa | 315 | 116 | 1.25MB | March 11, 2014, 10:25:51 AM |
Cluster Formation of PRI schools under ZP Mansa | 413 | 227 | 0B | March 03, 2014, 10:15:38 PM |
Pages: 1234
|
Return to Downloads |